Consumer tech
Europe
| Investor | Investment themes | Type of investment | Amount of investment | Stage of investment | Eligible business entities |
|---|---|---|---|---|---|
| AENU | Tech aimed at solving the climate crisis and advancing social equality. | Initial investment €500k-€5million, with follow-on up to €10million | Seed and Series A | For profit | |
| Argos Wityu | Tech, food, goods, aeronautics, services, industry, transport, leisure | Equity | €25-€100m | Transformation | For profit |
| Citizen Capital | Health, education, vocational training, HRTech, CivicTech, Circular Economy, Cleantech | Equity | €500k-€12million | Seed to Series A | For profit, For profit with social purpose |
| ETF partners | Future mobility, energy transition, green connectivity, responsible consumer, sustainable food | Equity | £5-15million | Series A, Series B | Social enterprise, For profit |
| Feelsgood Capital Partners | Alignment with at least one of the SDGs | Seed+ | For profit, For profit with social purpose | ||
| Impact X Capital Partners LLP | Digital health and technology; health and lifestyle; media and entertainment. | Equity | For profit | ||
| Minerva Business Angels (University of Warwick) | High growth tech companies | Equity | Seed, Series A | For profit | |
| Norselab | Driven by the SDGs: product-driven impact, net-positive contributions, impact that matters | Equity | Seed, Series A+ | For profit | |
| Seed Capital Bizkaia | Sector agnostic aside from no investment in real estate, Finance or marketing companies | Equity | up to €600k | Seed+ | For profit, For profit with social purpose |
| SFC Capital Ltd | Innovation-led startups | Equity | £100k-£200k | Pre Seed | For profit |
| Tablomonto Ventures | AI, connectivity and platform | Equity | Seed, Series A | For profit | |
| TD Veen | Circularity, health, food, technology | Equity | Seed+ | For profit, For profit with social purpose | |
| Vodafone Business Ventures | Digital inclusion | Grants | Charity | ||
| WI Venture | Clean energy, mobility, carbon and nature tech | Equity | €100k-€1million | Pre-Seed, Seed, Series A | For profit |
The information and content provided by Oxford University Innovation on this website is for information purposes only and is not intended to constitute investment, financial, tax or professional advice. Nothing on this page or on this website should be construed as a solicitation or offer, or recommendation to acquire or dispose of any investment or to engage in any other transaction, or to provide or obtain any investment advice or service from any organisation listed on this page. You should not rely upon any information on this website in making or taking on any investment/service or other decision and should obtain specific professional advice before making any decision of this nature.