Consumer tech
Europe / UK
| Investor | Investment themes | Type of investment | Amount of investment | Stage of investment | Eligible business entities |
|---|---|---|---|---|---|
| Impact X Capital Partners LLP | Digital health and technology; health and lifestyle; media and entertainment. | Equity | For profit | ||
| Minerva Business Angels (University of Warwick) | High growth tech companies | Equity | Seed, Series A | For profit | |
| SFC Capital Ltd | Innovation-led startups | Equity | £100k-£200k | Pre Seed | For profit |
| TD Veen | Circularity, health, food, technology | Equity | Seed+ | For profit, For profit with social purpose | |
| Vodafone Business Ventures | Digital inclusion | Grants | Charity |
The information and content provided by Oxford University Innovation on this website is for information purposes only and is not intended to constitute investment, financial, tax or professional advice. Nothing on this page or on this website should be construed as a solicitation or offer, or recommendation to acquire or dispose of any investment or to engage in any other transaction, or to provide or obtain any investment advice or service from any organisation listed on this page. You should not rely upon any information on this website in making or taking on any investment/service or other decision and should obtain specific professional advice before making any decision of this nature.